Rockies Lose 10-3 to Mariners
(11 hours ago)
Jason Vargas hurled seven innings and Kyle Seager hit a home run in the second to put the Mariners ahead as the Rockies fell to Seattle, 10-3.
The Mariners never trailed after initially scoring...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Colorado Rockies (15-24, #4 NL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .249 (15th) | .736 (9th) | 187 (7th) | 42 (10th) | 25 (15th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 5.05 (29th) | 1.57 (30th) | 212 (30th) | 300 (14th) | 30 (24th) |
Player StatRankView Full List »
| A+ | 104.5 | E. Young Jr. |
| A | 92.8 | C. Gonzalez |
| B+ | 89.6 | J. Giambi |
| B+ | 87.0 | R. Betancourt |
| B- | 80.7 | T. Colvin |
| C+ | 79.6 | D. Fowler |
| C+ | 79.3 | J. Roenicke |
| C+ | 78.2 | M. Belisle |
| C+ | 78.1 | M. Cuddyer |
| C+ | 77.9 | W. Rosario |
| C | 76.3 | T. Helton |
| C | 76.1 | T. Tulowitzki |
| C | 73.8 | J. Nicasio |
| C | 72.7 | M. Reynolds |
| C- | 70.6 | R. Hernandez |
| C- | 70.5 | J. Herrera |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











